We are going to try to present them with practical steps students have taken as well as guide them to resources that could help them in their efforts.
One very cool site I ran across through Steve Argue's blog is one of those resources we will present.
Freerice.com is a site that tests your vocabulary. For every word you get right, they donate 10 grains of rice through United Nations to help end world hunger.
It may seem like it's not much, but check out the daily amounts donated so far...
Date | Grains of Rice |
---|---|
7 October 2007 | 830 |
8 October 2007 | 5,670 |
9 October 2007 | 76,020 |
10 October 2007 | 287,960 |
11 October 2007 | 4,584,100 |
12 October 2007 | 3,541,350 |
13 October 2007 | 3,194,630 |
14 October 2007 | 4,343,350 |
15 October 2007 | 6,403,920 |
16 October 2007 | 6,645,520 |
17 October 2007 | 12,157,010 |
18 October 2007 | 26,703,160 |
19 October 2007 | 40,373,060 |
20 October 2007 | 16,175,550 |
21 October 2007 | 13,276,900 |
22 October 2007 | 26,881,930 |
23 October 2007 | 30,423,770 |
24 October 2007 | 37,670,700 |
25 October 2007 | 30,819,620 |
26 October 2007 | 29,607,480 |
27 October 2007 | 37,056,070 |
28 October 2007 | 42,153,550 |
29 October 2007 | 48,720,340 |
30 October 2007 | 56,893,100 |
31 October 2007 | 59,167,790 |
1 November 2007 | 52,142,290 |
2 November 2007 | 45,925,390 |
3 November 2007 | 45,760,870 |
4 November 2007 | 48,038,530 |
5 November 2007 | 53,847,080 |
6 November 2007 | 73,566,480 |
7 November 2007 | 75,201,580 |
8 November 2007 | 77,126,310 |
9 November 2007 | 63,253,810 |
10 November 2007 | 122,377,240 |
11 November 2007 | 136,236,930 |
12 November 2007 | 188,987,290 |
13 November 2007 | 192,744,570 |
___________ | |
1,712,371,750 |
The other cool part is that this is a great site for High School students preparing for SATs or just trying to increase their vocabulary.
Go, check it out. Link to it. Spread the word!
1 comment:
I love it!
Post a Comment