McDonalds | 4 (6%) | |||
Burger King | 2 (3%) | |||
Subway | 20 (32%) | |||
Taco Bell | 19 (30%) | |||
Wendy's | 17 (27%) |
Votes : 62
READING PREFERENCE:
Fiction (Novels) | 21 (35%) |
Non-Fiction (books) | 21 (35%) |
Newspapers/ Magazines | 13 (22%) |
Not a reader | 4 (6%) |
Votes: 59
I FUNCTION BEST WITH THE FOLLOWING HOURS OF SLEEP PER NIGHT:
6 or less | 7 (11%) |
7-8 | 35 (57%) |
9-10 | 18 (29%) |
11-12 | 1 (1%) |
Votes so far: 61
No comments:
Post a Comment