I HAVE BEEN A PART OF MY CHURCH
Less than a year | 6 (10%) |
1-2 years | 4 (6%) |
3-5 years | 12 (20%) |
6-10 years | 10 (17%) |
10+ years | 16 (27%) |
All my life | 10 (17%) |
Votes: 58
BASKETBALL VIEWING PREFERENCE:
High School | 13 (25%) |
College | 36 (70%) |
NBA | 2 (3%) |
Votes: 51
DAYLIGHT SAVINGS TIME:
Love It | 9 (16%) |
Like It | 17 (31%) |
Dislike It | 15 (27%) |
Despise It | 13 (24%) |
Votes: 54
No comments:
Post a Comment