Never Watch TV Again | 51 (75%) |
Never Read Again | 17 (25%) |
Votes: 68
THE SHACK BY WM. PAUL YOUNG:
Read It, Love It | 25 (35%) |
Read It, Didn't Like It | 2 (2%) |
Read It, Heresy | 3 (4%) |
Haven't Read It | 37 (52%) |
Haven't Read It, Heresy | 4 (5% |
Votes: 71
THE MONTH OF MARCH:
Love It | 14 (20%) |
Like It | 28 (41%) |
Live With It | 21 (31%) |
Dislike It | 4 (5%) |
Despise It | 0 (0%) |
Votes: 67
No comments:
Post a Comment